How To Connect Devices
Bevel lets you connect supported devices to automatically sync your data. Connecting devices ensures your metrics, Trends, and Insights are accurate and up to date. If a device uploads data to Apple Health, Bevel can also pull those Apple Health metrics automatically.
Steps to Connect a Device
Open Bevel.
Tap your initials or profile picture in the top-right corner.
Tap Data Sources
Tap the + button next to Connect Account.
Select your device.
Follow the on-screen pairing prompts for that device.
Once connected, your data will automatically sync to Bevel.
Supported Devices & Integration Limitations
Below is a list of supported devices and known limitations with each integration. These limitations affect which data can be synced into Bevel and may vary by platform and data type.
Device | Integration | Limitations |
Apple Watch | Full integration with Apple Health, providing seamless access to Sleep, Fitness and daily metrics. | None |
Garmin Watch & other devices | Direct integration with Garmin Connectâ„¢ to read all Sleep, Fitness and daily metrics. | Limited to 1 month of historical data No daily HRV Garmin-only workouts will sync (i.e. no third-party workouts from Zwift or Rouvy). No Garmin Connect+ Strength or Nutrition data |
Oura Ring | Direct integration with Oura to read all Sleep, Fitness and daily metrics. | No daily HRV Requires an active subscription with Oura Requires Oura to write to Apple Health for sleep and workout route data |
Strava | One-way integration with Strava to push Bevel and third-party workouts manually or automatically to Strava. | Workouts from Strava will not be imported to Bevel. Strava workouts can be written to Apple Health but will be missing heart rate data. |
Amazfit Helio Strap (Zepp App) | Integration through Apple Health to read all Sleep, Fitness and daily metrics. | No Temperature, Energy Bank or daily HRV is synced to Apple Health. |

